<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Largest Solar Plant Built in More Than a Decade Hosts Celebrity Studded Event Celebrating Clean Energy in the U.S.</title>
	<atom:link href="http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Sat, 19 May 2012 05:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A Solar Community in Israel : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/comment-page-1/#comment-3634</link>
		<dc:creator>A Solar Community in Israel : The Inspired Economist</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/#comment-3634</guid>
		<description>[...] energy remains a hot topic, pardon the pun, and just recently, a big to-do was made over the construction of a solar plant in Boulder, Nev., another desert climate. But [...]</description>
		<content:encoded><![CDATA[<p>[...] energy remains a hot topic, pardon the pun, and just recently, a big to-do was made over the construction of a solar plant in Boulder, Nev., another desert climate. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Thermal:The Other Solar Energy : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/comment-page-1/#comment-3400</link>
		<dc:creator>Solar Thermal:The Other Solar Energy : The Inspired Economist</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/#comment-3400</guid>
		<description>[...] Largest Solar Plant Built in More Than a Decade Hosts Celebrity Studded Event Celebrating Clean Ener... [...]</description>
		<content:encoded><![CDATA[<p>[...] Largest Solar Plant Built in More Than a Decade Hosts Celebrity Studded Event Celebrating Clean Ener&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Trash to Treasure: The Future of Syngas : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/comment-page-1/#comment-2593</link>
		<dc:creator>From Trash to Treasure: The Future of Syngas : The Inspired Economist</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/2008/01/09/largest-solar-plant-built-in-more-than-a-decade-hosts-celebrity-studded-event-celebrating-clean-energy-in-the-us/#comment-2593</guid>
		<description>[...] cities used coal gasification to provide fuel for their street lamps, and as the costs of oil and natural gas soar, many are reconsidering this old method in the hopes of providing cheaper sources of fuel. But [...]</description>
		<content:encoded><![CDATA[<p>[...] cities used coal gasification to provide fuel for their street lamps, and as the costs of oil and natural gas soar, many are reconsidering this old method in the hopes of providing cheaper sources of fuel. But [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

