<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supply Side Economics: Transforming Carbon Emissions Into Useful Products</title>
	<atom:link href="http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Green Jobs Availalble and how Consumers Continue To Buy Green Despite The Recessed Economy &#124; Green Jobs Available</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-4150</link>
		<dc:creator>Green Jobs Availalble and how Consumers Continue To Buy Green Despite The Recessed Economy &#124; Green Jobs Available</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-4150</guid>
		<description>[...] percent of Americans have higher expectations for companies to make and sell environmentally responsible products and services during the economic [...]</description>
		<content:encoded><![CDATA[<p>[...] percent of Americans have higher expectations for companies to make and sell environmentally responsible products and services during the economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumers Still Buying Green Despite The Economy : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-3485</link>
		<dc:creator>Consumers Still Buying Green Despite The Economy : The Inspired Economist</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-3485</guid>
		<description>[...] percent of Americans have higher expectations for companies to make and sell environmentally responsible products and services during the economic [...]</description>
		<content:encoded><![CDATA[<p>[...] percent of Americans have higher expectations for companies to make and sell environmentally responsible products and services during the economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towards a Global Compact for Managing Climate Change : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-2161</link>
		<dc:creator>Towards a Global Compact for Managing Climate Change : The Inspired Economist</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-2161</guid>
		<description>[...] on these criteria, it seems that the target of at least 50% reduction in CO2 emissions by 2050 is unrealistic. A more realistic target is stabilization of CO2 emissions at present levels [...]</description>
		<content:encoded><![CDATA[<p>[...] on these criteria, it seems that the target of at least 50% reduction in CO2 emissions by 2050 is unrealistic. A more realistic target is stabilization of CO2 emissions at present levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Focuses on Wind, Solar Energy : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-2160</link>
		<dc:creator>Obama Focuses on Wind, Solar Energy : The Inspired Economist</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-2160</guid>
		<description>[...] The goal of Exelon 2020 is to reduce, offset or displace more than 15 million metric tons of greenhouse gas emitted by its family of companies and [...]</description>
		<content:encoded><![CDATA[<p>[...] The goal of Exelon 2020 is to reduce, offset or displace more than 15 million metric tons of greenhouse gas emitted by its family of companies and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recycled Chopsticks May Solve Japan&#8217;s Waste Woes : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-1324</link>
		<dc:creator>Recycled Chopsticks May Solve Japan&#8217;s Waste Woes : The Inspired Economist</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-1324</guid>
		<description>[...] bottles and referred to as a #1 plastic. According to SABIC, their material also produces 50% fewer CO2 emissions than comparable thermoplastics currently on the market and is currently being used in appliance [...]</description>
		<content:encoded><![CDATA[<p>[...] bottles and referred to as a #1 plastic. According to SABIC, their material also produces 50% fewer CO2 emissions than comparable thermoplastics currently on the market and is currently being used in appliance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Home Solar Power: Costs, Tax Breaks, and Return on Investment : Green Building Elements</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-386</link>
		<dc:creator>The Future of Home Solar Power: Costs, Tax Breaks, and Return on Investment : Green Building Elements</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-386</guid>
		<description>[...] energy companies, especially makers of home solar systems, dancing with joy. Instead of losing the federal tax credit at the end of the year, which seemed likely until Wall Street forced Congress to stay in session [...]</description>
		<content:encoded><![CDATA[<p>[...] energy companies, especially makers of home solar systems, dancing with joy. Instead of losing the federal tax credit at the end of the year, which seemed likely until Wall Street forced Congress to stay in session [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supply Side Economics: Transforming Carbon Emissions into Useful Products &#124; Reenita's Wisdom</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-382</link>
		<dc:creator>Supply Side Economics: Transforming Carbon Emissions into Useful Products &#124; Reenita's Wisdom</dc:creator>
		<pubDate>Tue, 21 Oct 2008 10:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-382</guid>
		<description>[...] read more &#124; digg story    ARTICLEURL [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story    ARTICLEURL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Carbon Offsets Actually Work. Affordably. : Ecopreneurist</title>
		<link>http://inspiredeconomist.com/2008/10/15/supply-side-economics-transforming-carbon-emissions-into-useful-products/comment-page-1/#comment-358</link>
		<dc:creator>Making Carbon Offsets Actually Work. Affordably. : Ecopreneurist</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=776#comment-358</guid>
		<description>[...] knowing this, you now have two new ways to decrease pollution and increase renewable energy, no installation [...]</description>
		<content:encoded><![CDATA[<p>[...] knowing this, you now have two new ways to decrease pollution and increase renewable energy, no installation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

