<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean Energy is part of Obama&#8217;s 2.5 Million Jobs Creation Plan Over The Next Two Years</title>
	<atom:link href="http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Tue, 22 May 2012 18:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CESA To Present Proposal on the Role of States in Green Economic Stimulus Package Jan. 13 in D.C. &#124; The Green TKR</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-2221</link>
		<dc:creator>CESA To Present Proposal on the Role of States in Green Economic Stimulus Package Jan. 13 in D.C. &#124; The Green TKR</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-2221</guid>
		<description>[...] forward with effective clean energy economic stimulus. The key is distributing federal funds for clean energy investment directly through the many existing state clean energy funds and programs. The [...]</description>
		<content:encoded><![CDATA[<p>[...] forward with effective clean energy economic stimulus. The key is distributing federal funds for clean energy investment directly through the many existing state clean energy funds and programs. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CESA To Present Proposal on the Role of States in Green Economic Stimulus Package Jan. 13 in D.C. &#124; Eco Friendly Mag</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-2201</link>
		<dc:creator>CESA To Present Proposal on the Role of States in Green Economic Stimulus Package Jan. 13 in D.C. &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-2201</guid>
		<description>[...] forward with effective clean energy economic stimulus. The key is distributing federal funds for clean energy investment directly through the many existing state clean energy funds and programs. The [...]</description>
		<content:encoded><![CDATA[<p>[...] forward with effective clean energy economic stimulus. The key is distributing federal funds for clean energy investment directly through the many existing state clean energy funds and programs. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CESA To Present Proposal on the Role of States in Green Economic Stimulus Package Jan. 13 in D.C. : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-2169</link>
		<dc:creator>CESA To Present Proposal on the Role of States in Green Economic Stimulus Package Jan. 13 in D.C. : The Inspired Economist</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-2169</guid>
		<description>[...] forward with effective clean energy economic stimulus. The key is distributing federal funds for clean energy investment directly through the many existing state clean energy funds and programs. The [...]</description>
		<content:encoded><![CDATA[<p>[...] forward with effective clean energy economic stimulus. The key is distributing federal funds for clean energy investment directly through the many existing state clean energy funds and programs. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Green Collar Jobs The Answer to Our Current Economic Dilemma? : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-1344</link>
		<dc:creator>Are Green Collar Jobs The Answer to Our Current Economic Dilemma? : The Inspired Economist</dc:creator>
		<pubDate>Sun, 14 Dec 2008 06:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-1344</guid>
		<description>[...] the total revolution of our economy as we know it, an entirely new set of jobs are being created; green collar jobs.  In fact, not since the Industrial Age has the global economy experienced the onsite of such a [...]</description>
		<content:encoded><![CDATA[<p>[...] the total revolution of our economy as we know it, an entirely new set of jobs are being created; green collar jobs.  In fact, not since the Industrial Age has the global economy experienced the onsite of such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Puts His Best Foot Forward To Build a Sustainable Economy : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-1263</link>
		<dc:creator>Obama Puts His Best Foot Forward To Build a Sustainable Economy : The Inspired Economist</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-1263</guid>
		<description>[...] fearful that his job might be the next one to go, President-elect Barack Obama is planning a new economic recovery plan that will save or create 2.5 million jobs very [...]</description>
		<content:encoded><![CDATA[<p>[...] fearful that his job might be the next one to go, President-elect Barack Obama is planning a new economic recovery plan that will save or create 2.5 million jobs very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Your Ride &#187; Obama Puts His Best Foot Forward To Build a Sustainable Economy</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-1233</link>
		<dc:creator>Green Your Ride &#187; Obama Puts His Best Foot Forward To Build a Sustainable Economy</dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-1233</guid>
		<description>[...] o&amp;#110e to go, P&amp;#114esi&amp;#100e&amp;#110t-elect Ba&amp;#114ack Obama is pla&amp;#110&amp;#110i&amp;#110g a &amp;#110ew econom&amp;#105c &amp;#114eco&amp;#118e&amp;#114y p&amp;#108an that wi&amp;#108&amp;#108 sav&amp;#101 or cr&amp;#101at&amp;#101 2.5 mi&amp;#108&amp;#108i&amp;#99&amp;#111a&amp;#99h [...]</description>
		<content:encoded><![CDATA[<p>[...] o&amp;#110e to go, P&amp;#114esi&amp;#100e&amp;#110t-elect Ba&amp;#114ack Obama is pla&amp;#110&amp;#110i&amp;#110g a &amp;#110ew econom&amp;#105c &amp;#114eco&amp;#118e&amp;#114y p&amp;#108an that wi&amp;#108&amp;#108 sav&amp;#101 or cr&amp;#101at&amp;#101 2.5 mi&amp;#108&amp;#108i&amp;#99&amp;#111a&amp;#99h [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fallout from Climate Change Could Mean a $300M+Annual Price Tag for California : The Inspired Economist</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-954</link>
		<dc:creator>The Fallout from Climate Change Could Mean a $300M+Annual Price Tag for California : The Inspired Economist</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-954</guid>
		<description>[...] report goes on to say that this price tag could shrink if the state takes action NOW to proactively address change in energy utilization, carbon emissions, water conservation, and [...]</description>
		<content:encoded><![CDATA[<p>[...] report goes on to say that this price tag could shrink if the state takes action NOW to proactively address change in energy utilization, carbon emissions, water conservation, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-940</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-940</guid>
		<description>I like his proactive nature and his longer term view of the issue. But, the devils in the details and his plan should also focus on the immediate interbank credit freeze. I am excited to see the final plan when released.</description>
		<content:encoded><![CDATA[<p>I like his proactive nature and his longer term view of the issue. But, the devils in the details and his plan should also focus on the immediate interbank credit freeze. I am excited to see the final plan when released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-37737</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-37737</guid>
		<description>I like his proactive nature and his longer term view of the issue. But, the devils in the details and his plan should also focus on the immediate interbank credit freeze. I am excited to see the final plan when released.</description>
		<content:encoded><![CDATA[<p>I like his proactive nature and his longer term view of the issue. But, the devils in the details and his plan should also focus on the immediate interbank credit freeze. I am excited to see the final plan when released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://inspiredeconomist.com/2008/11/24/clean-energy-is-part-of-obamas-25-million-jobs-creation-plan-over-the-next-two-years/comment-page-1/#comment-939</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=908#comment-939</guid>
		<description>Any way you slice this, our economy is in very dark and disturbing times. We are standing on the edge of an abyss with one foot half way already down into it. It seems like as a nation we are running around like chickens with our heads cut off. Everyone knows we are in deep despair but no one seems to be able to agree on what to do about it. So much attention has been given to the mortgage crisis that little attention  or credit for what the high cost of fuel this past year has played in our downward spiral.  That one single factor caused families to break the budget at the pump alone. Consumer goods in every capacity from production to shipping passed the increased costs on to us. (and most products now cost more and come in smaller packages) Electric companies sought and were granted huge price increases. We cut back, quit going out to eat as much or at all, quit spending on frills and even necessities, that sadly resulted in even more jobs being lost. It has been a real catch-22 in the economy. Record jobs and homes are being lost still. Unemployment is climbing every day. While most of the public seem to be doing the happy dance around the pumps, and reporters are reporting the happy dance, little is being reported about OPEC&#039;s plans to keep cutting production and they will until they get prices back up where they want them to be. The average family is so far behind they will never get caught up. Jeff Wilson has an interesting book just out called The Manhattan Project of 2009. I heard him on a radio talk show interview and he blew me out of the water. I got his book on Amazon. I think we are going about this whole thing wrong. WE keep spending billions on bailouts and stimulus checks. Why not invest in creating improved grids, infrastructures, and creating millions of badly needed new green collar jobs? The last stimulus package cost us 168 BILLION and did NOTHING to stimulate our economy. That would have gone a long way toward starting up alternative energy projects and creating new jobs. www.themanhattanprojectof2009.com  on a lighter note check out what they are doing in California.Check out this link to read the news. This is so exciting for those who realize the importance of seeing out country transfrom away from fossil fuels and to cleaner, cheaper electric cars. I read about this in Jeff Wilson&#039;s book The Manhattan Project of 2009. I am thrilled and surpriesed to see it taking place so soon. Link to news story below or simply type electric car infrastructure california or better place into search engine. http://www.freep.com/article/2...  http://www.dailygalaxy.com/my_weblog/2008/11/better-place-gl.html</description>
		<content:encoded><![CDATA[<p>Any way you slice this, our economy is in very dark and disturbing times. We are standing on the edge of an abyss with one foot half way already down into it. It seems like as a nation we are running around like chickens with our heads cut off. Everyone knows we are in deep despair but no one seems to be able to agree on what to do about it. So much attention has been given to the mortgage crisis that little attention  or credit for what the high cost of fuel this past year has played in our downward spiral.  That one single factor caused families to break the budget at the pump alone. Consumer goods in every capacity from production to shipping passed the increased costs on to us. (and most products now cost more and come in smaller packages) Electric companies sought and were granted huge price increases. We cut back, quit going out to eat as much or at all, quit spending on frills and even necessities, that sadly resulted in even more jobs being lost. It has been a real catch-22 in the economy. Record jobs and homes are being lost still. Unemployment is climbing every day. While most of the public seem to be doing the happy dance around the pumps, and reporters are reporting the happy dance, little is being reported about OPEC&#8217;s plans to keep cutting production and they will until they get prices back up where they want them to be. The average family is so far behind they will never get caught up. Jeff Wilson has an interesting book just out called The Manhattan Project of 2009. I heard him on a radio talk show interview and he blew me out of the water. I got his book on Amazon. I think we are going about this whole thing wrong. WE keep spending billions on bailouts and stimulus checks. Why not invest in creating improved grids, infrastructures, and creating millions of badly needed new green collar jobs? The last stimulus package cost us 168 BILLION and did NOTHING to stimulate our economy. That would have gone a long way toward starting up alternative energy projects and creating new jobs. <a href="http://www.themanhattanprojectof2009.com" rel="nofollow">http://www.themanhattanprojectof2009.com</a>  on a lighter note check out what they are doing in California.Check out this link to read the news. This is so exciting for those who realize the importance of seeing out country transfrom away from fossil fuels and to cleaner, cheaper electric cars. I read about this in Jeff Wilson&#8217;s book The Manhattan Project of 2009. I am thrilled and surpriesed to see it taking place so soon. Link to news story below or simply type electric car infrastructure california or better place into search engine. <a href="http://www.freep.com/article/2" rel="nofollow">http://www.freep.com/article/2</a>&#8230;  <a href="http://www.dailygalaxy.com/my_weblog/2008/11/better-place-gl.html" rel="nofollow">http://www.dailygalaxy.com/my_weblog/2008/11/better-place-gl.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

