<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will Obama Restore Science?</title>
	<atom:link href="http://inspiredeconomist.com/2009/03/03/when-will-obama-restore-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2009/03/03/when-will-obama-restore-science/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Millard Tomka</title>
		<link>http://inspiredeconomist.com/2009/03/03/when-will-obama-restore-science/comment-page-1/#comment-30964</link>
		<dc:creator>Millard Tomka</dc:creator>
		<pubDate>Fri, 06 Aug 2010 10:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1274#comment-30964</guid>
		<description>Someone has to pick up the dead birds close to those people windmills </description>
		<content:encoded><![CDATA[<p>Someone has to pick up the dead birds close to those people windmills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millard Tomka</title>
		<link>http://inspiredeconomist.com/2009/03/03/when-will-obama-restore-science/comment-page-1/#comment-37950</link>
		<dc:creator>Millard Tomka</dc:creator>
		<pubDate>Fri, 06 Aug 2010 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1274#comment-37950</guid>
		<description>Someone has to pick up the dead birds close to those people windmills</description>
		<content:encoded><![CDATA[<p>Someone has to pick up the dead birds close to those people windmills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://inspiredeconomist.com/2009/03/03/when-will-obama-restore-science/comment-page-1/#comment-37949</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1274#comment-37949</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources.Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.OPEC will continue to cut production until they achieve their desired 80-100. per barrel.If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trainsthe amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</description>
		<content:encoded><![CDATA[<p>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources.Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.OPEC will continue to cut production until they achieve their desired 80-100. per barrel.If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trainsthe amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://inspiredeconomist.com/2009/03/03/when-will-obama-restore-science/comment-page-1/#comment-3974</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1274#comment-3974</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources.Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.OPEC will continue to cut production until they achieve their desired 80-100. per barrel.If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trainsthe amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</description>
		<content:encoded><![CDATA[<p>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources.Create cheap clean energy, new badly needed green jobs and reduce our dependence on foreign oil.The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.OPEC will continue to cut production until they achieve their desired 80-100. per barrel.If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trainsthe amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

