<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE Digital: Smarter Than Ever When It Comes to Clean Energy Distribution</title>
	<atom:link href="http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rudy</title>
		<link>http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/comment-page-1/#comment-29877</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1346#comment-29877</guid>
		<description>Thanks for posting this article! I live in a suburb of Houston, and I suddenly found these white, square, flat-panel anntenas atop 2 lightpoles, along with the 2 utility boxes down below with the GE MDS logo on them. I thought my little town was about to go Wi-Fi, or doing more to spy on each resident! Good thing this isn&#039;t the case. Glad to know CenterPoint is just doing more for us to help us save money. Whew! </description>
		<content:encoded><![CDATA[<p>Thanks for posting this article! I live in a suburb of Houston, and I suddenly found these white, square, flat-panel anntenas atop 2 lightpoles, along with the 2 utility boxes down below with the GE MDS logo on them. I thought my little town was about to go Wi-Fi, or doing more to spy on each resident! Good thing this isn&#39;t the case. Glad to know CenterPoint is just doing more for us to help us save money. Whew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/comment-page-1/#comment-37983</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1346#comment-37983</guid>
		<description>Thanks for posting this article! I live in a suburb of Houston, and I suddenly found these white, square, flat-panel anntenas atop 2 lightpoles, along with the 2 utility boxes down below with the GE MDS logo on them. I thought my little town was about to go Wi-Fi, or doing more to spy on each resident! Good thing this isn&#039;t the case. Glad to know CenterPoint is just doing more for us to help us save money. Whew!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article! I live in a suburb of Houston, and I suddenly found these white, square, flat-panel anntenas atop 2 lightpoles, along with the 2 utility boxes down below with the GE MDS logo on them. I thought my little town was about to go Wi-Fi, or doing more to spy on each resident! Good thing this isn&#039;t the case. Glad to know CenterPoint is just doing more for us to help us save money. Whew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE shows the Way Forward with Advanced Electric and Hybrid Vehicles &#171; EnergyDeals Blog</title>
		<link>http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/comment-page-1/#comment-29815</link>
		<dc:creator>GE shows the Way Forward with Advanced Electric and Hybrid Vehicles &#171; EnergyDeals Blog</dc:creator>
		<pubDate>Tue, 25 May 2010 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1346#comment-29815</guid>
		<description>[...] to improve and enable higher penetrations of wind and solar power on the grid. In fact, we have a Smart Grid Lab that is taking a look at the technology needs of the grid from the power plant all the way down to [...]</description>
		<content:encoded><![CDATA[<p>[...] to improve and enable higher penetrations of wind and solar power on the grid. In fact, we have a Smart Grid Lab that is taking a look at the technology needs of the grid from the power plant all the way down to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/comment-page-1/#comment-29229</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Wed, 05 May 2010 16:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1346#comment-29229</guid>
		<description>Wow I cant fathom who is creating all these spam posts. Your blog is excellent and it attracts a lot of amounts of these forms people.  take care and thanks for the work!</description>
		<content:encoded><![CDATA[<p>Wow I cant fathom who is creating all these spam posts. Your blog is excellent and it attracts a lot of amounts of these forms people.  take care and thanks for the work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://inspiredeconomist.com/2009/04/03/ge-digital-smarter-than-ever-when-it-comes-to-clean-energy-distribution/comment-page-1/#comment-37982</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Wed, 05 May 2010 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1346#comment-37982</guid>
		<description>Wow I cant fathom who is creating all these spam posts. Your blog is excellent and it attracts a lot of amounts of these forms people.  take care and thanks for the work!</description>
		<content:encoded><![CDATA[<p>Wow I cant fathom who is creating all these spam posts. Your blog is excellent and it attracts a lot of amounts of these forms people.  take care and thanks for the work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

