<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power Heats Up Even As The Economy Stays Cool</title>
	<atom:link href="http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Water Efficiency &#8211; Water Used in Generating US Electricity &#124; Idaho Solar Installation</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10799</link>
		<dc:creator>Water Efficiency &#8211; Water Used in Generating US Electricity &#124; Idaho Solar Installation</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10799</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recycling of Electronics &#124; Maryland Solar and Wind Installations</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10700</link>
		<dc:creator>Recycling of Electronics &#124; Maryland Solar and Wind Installations</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10700</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Environmental Change is So Needed in Our Thinking, Mindset, Attitudes, and Concern For Others! &#124; Solar and Wind Power in Nebraska</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10607</link>
		<dc:creator>Real Environmental Change is So Needed in Our Thinking, Mindset, Attitudes, and Concern For Others! &#124; Solar and Wind Power in Nebraska</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10607</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it our fault? Global Warming &#124; Mississippi Solar And Wind Installation</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10588</link>
		<dc:creator>Is it our fault? Global Warming &#124; Mississippi Solar And Wind Installation</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10588</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest solar power kits news - Array &#124; Solar and Wind Power - Solutions</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10454</link>
		<dc:creator>Latest solar power kits news - Array &#124; Solar and Wind Power - Solutions</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10454</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet &#8211; Sell Your Laptops &#124; Georgia Solar Installation</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10407</link>
		<dc:creator>Planet &#8211; Sell Your Laptops &#124; Georgia Solar Installation</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10407</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s Spring &#124; Solar Power in New York</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10400</link>
		<dc:creator>Scientists Ask For Higher CO2 Cuts at Copenhagen&#8217;s Spring &#124; Solar Power in New York</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10400</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Green Thoughts: Eco-Friendly &#124; Solar Power in Arkansas</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10368</link>
		<dc:creator>Some Green Thoughts: Eco-Friendly &#124; Solar Power in Arkansas</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10368</guid>
		<description>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Power Heats Up Even As The Economy Stays Cool : The Inspired &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-10354</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-10354</guid>
		<description>I have a suspicion that in the oil depleted future, it will be those nations with the biggest renewable energy sectors that will come out on top.  I think Spain and Germany have realised this and are planning for a future time when electrical power really is power, and that nations building their power base now will reap rewards later on.

Interestingly the USA and Australia, both of which are ideally situated to make use of solar energy, are not taking the issue seriously.</description>
		<content:encoded><![CDATA[<p>I have a suspicion that in the oil depleted future, it will be those nations with the biggest renewable energy sectors that will come out on top.  I think Spain and Germany have realised this and are planning for a future time when electrical power really is power, and that nations building their power base now will reap rewards later on.</p>
<p>Interestingly the USA and Australia, both of which are ideally situated to make use of solar energy, are not taking the issue seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://inspiredeconomist.com/2009/06/20/solar-power-heats-up-even-as-the-economy-stays-cool/comment-page-1/#comment-38030</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1507#comment-38030</guid>
		<description>I have a suspicion that in the oil depleted future, it will be those nations with the biggest renewable energy sectors that will come out on top.  I think Spain and Germany have realised this and are planning for a future time when electrical power really is power, and that nations building their power base now will reap rewards later on.

Interestingly the USA and Australia, both of which are ideally situated to make use of solar energy, are not taking the issue seriously.</description>
		<content:encoded><![CDATA[<p>I have a suspicion that in the oil depleted future, it will be those nations with the biggest renewable energy sectors that will come out on top.  I think Spain and Germany have realised this and are planning for a future time when electrical power really is power, and that nations building their power base now will reap rewards later on.</p>
<p>Interestingly the USA and Australia, both of which are ideally situated to make use of solar energy, are not taking the issue seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

