<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grading “Green” or Just How Eco-Friendly Is My Laundry Detergent?</title>
	<atom:link href="http://inspiredeconomist.com/2009/08/31/grading-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2009/08/31/grading-green/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: clothing rack</title>
		<link>http://inspiredeconomist.com/2009/08/31/grading-green/comment-page-1/#comment-27897</link>
		<dc:creator>clothing rack</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1629#comment-27897</guid>
		<description>I was wondering what is up with that weird gravatar??? I know 5am is early and also I&#039;m not looking my most useful at that hour, but I hope I don&#039;t look like that! I may well however make that face if I&#039;m asked to do 100 pushups. lol</description>
		<content:encoded><![CDATA[<p>I was wondering what is up with that weird gravatar??? I know 5am is early and also I&#8217;m not looking my most useful at that hour, but I hope I don&#8217;t look like that! I may well however make that face if I&#8217;m asked to do 100 pushups. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clothing rack</title>
		<link>http://inspiredeconomist.com/2009/08/31/grading-green/comment-page-1/#comment-38068</link>
		<dc:creator>clothing rack</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1629#comment-38068</guid>
		<description>I was wondering what is up with that weird gravatar??? I know 5am is early and also I&#039;m not looking my most useful at that hour, but I hope I don&#039;t look like that! I may well however make that face if I&#039;m asked to do 100 pushups. lol</description>
		<content:encoded><![CDATA[<p>I was wondering what is up with that weird gravatar??? I know 5am is early and also I&#8217;m not looking my most useful at that hour, but I hope I don&#8217;t look like that! I may well however make that face if I&#8217;m asked to do 100 pushups. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Reader</title>
		<link>http://inspiredeconomist.com/2009/08/31/grading-green/comment-page-1/#comment-14433</link>
		<dc:creator>California Reader</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1629#comment-14433</guid>
		<description>Good Article.  I do a lot of label reading before many of my purchases.  A label similar to the one developed for food products would be a very helpful model.</description>
		<content:encoded><![CDATA[<p>Good Article.  I do a lot of label reading before many of my purchases.  A label similar to the one developed for food products would be a very helpful model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Reader</title>
		<link>http://inspiredeconomist.com/2009/08/31/grading-green/comment-page-1/#comment-38067</link>
		<dc:creator>California Reader</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1629#comment-38067</guid>
		<description>Good Article.  I do a lot of label reading before many of my purchases.  A label similar to the one developed for food products would be a very helpful model.</description>
		<content:encoded><![CDATA[<p>Good Article.  I do a lot of label reading before many of my purchases.  A label similar to the one developed for food products would be a very helpful model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco Friendly Products</title>
		<link>http://inspiredeconomist.com/2009/08/31/grading-green/comment-page-1/#comment-14418</link>
		<dc:creator>Eco Friendly Products</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1629#comment-14418</guid>
		<description>Some good points are made above. What we really need one good plain overall scheme that every company in the industry use and the general public can understand. Can’t see that happening soon.</description>
		<content:encoded><![CDATA[<p>Some good points are made above. What we really need one good plain overall scheme that every company in the industry use and the general public can understand. Can’t see that happening soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco Friendly Products</title>
		<link>http://inspiredeconomist.com/2009/08/31/grading-green/comment-page-1/#comment-38066</link>
		<dc:creator>Eco Friendly Products</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1629#comment-38066</guid>
		<description>Some good points are made above. What we really need one good plain overall scheme that every company in the industry use and the general public can understand. Can’t see that happening soon.</description>
		<content:encoded><![CDATA[<p>Some good points are made above. What we really need one good plain overall scheme that every company in the industry use and the general public can understand. Can’t see that happening soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

