<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Green Energy Users — Ready for a Shock?</title>
	<atom:link href="http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/</link>
	<description>Discussing the people, ideas, and companies that redefine capitalism and inspire positive change</description>
	<lastBuildDate>Tue, 22 May 2012 18:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Slavayou</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-39158</link>
		<dc:creator>Slavayou</dc:creator>
		<pubDate>Sat, 13 Nov 2010 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-39158</guid>
		<description>Very strange that there has got Mowhawk Fine Papers
</description>
		<content:encoded><![CDATA[<p>Very strange that there has got Mowhawk Fine Papers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-16970</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-16970</guid>
		<description>Pepsi? That&#039;s great. The more big co&#039;s go this route the better for all of us.</description>
		<content:encoded><![CDATA[<p>Pepsi? That&#8217;s great. The more big co&#8217;s go this route the better for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-38075</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-38075</guid>
		<description>Pepsi? That&#039;s great. The more big co&#039;s go this route the better for all of us.</description>
		<content:encoded><![CDATA[<p>Pepsi? That&#8217;s great. The more big co&#8217;s go this route the better for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-16229</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-16229</guid>
		<description>Anyone know if the same information on companies in Australia is available?</description>
		<content:encoded><![CDATA[<p>Anyone know if the same information on companies in Australia is available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-38074</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-38074</guid>
		<description>Anyone know if the same information on companies in Australia is available?</description>
		<content:encoded><![CDATA[<p>Anyone know if the same information on companies in Australia is available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-15250</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-15250</guid>
		<description>Meaningless? 
If I was the MD of these huge companies I too would sign up for renewable s. Yes it may cost a few extra dollars but the favourable publicity would more than compensate.
When Pepsi etc start to produce drinks in returnable bottles, produced locally then they can shout about it and get my support.</description>
		<content:encoded><![CDATA[<p>Meaningless?<br />
If I was the MD of these huge companies I too would sign up for renewable s. Yes it may cost a few extra dollars but the favourable publicity would more than compensate.<br />
When Pepsi etc start to produce drinks in returnable bottles, produced locally then they can shout about it and get my support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-38073</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-38073</guid>
		<description>Meaningless? 
If I was the MD of these huge companies I too would sign up for renewable s. Yes it may cost a few extra dollars but the favourable publicity would more than compensate.
When Pepsi etc start to produce drinks in returnable bottles, produced locally then they can shout about it and get my support.</description>
		<content:encoded><![CDATA[<p>Meaningless?<br />
If I was the MD of these huge companies I too would sign up for renewable s. Yes it may cost a few extra dollars but the favourable publicity would more than compensate.<br />
When Pepsi etc start to produce drinks in returnable bottles, produced locally then they can shout about it and get my support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Protection Agency Announces 2009 Green Power Purchaser Award Winners - Zidee.com</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-15078</link>
		<dc:creator>Environmental Protection Agency Announces 2009 Green Power Purchaser Award Winners - Zidee.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-15078</guid>
		<description>[...] environmental footprint.  This couldn&#8217;t be farther from the truth.  Just take a look at the Top 10 Green Energy Users according to the Environmental Protection Agency (EPA).  Surprising, isn&#8217;t it?  Now, [...]</description>
		<content:encoded><![CDATA[<p>[...] environmental footprint.  This couldn&#8217;t be farther from the truth.  Just take a look at the Top 10 Green Energy Users according to the Environmental Protection Agency (EPA).  Surprising, isn&#8217;t it?  Now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Giving This Green Industry Its Due? - Zidee.com</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-14893</link>
		<dc:creator>Are You Giving This Green Industry Its Due? - Zidee.com</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-14893</guid>
		<description>[...] days ago, I blogged about the EPA&#8217;s Green Power Partners site, which lists the top green power users in the [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago, I blogged about the EPA&#8217;s Green Power Partners site, which lists the top green power users in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://inspiredeconomist.com/2009/09/08/top-10-green-energy-users-%e2%80%94-ready-for-a-shock/comment-page-1/#comment-14848</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredeconomist.com/?p=1637#comment-14848</guid>
		<description>Ok must be that &quot;New Math&quot; thing again, how do you use 105 and 150% to begin with??? When 100% is all, there can not be 150% of anything!
Other than that good to know some companies are actually trying to use green power.</description>
		<content:encoded><![CDATA[<p>Ok must be that &#8220;New Math&#8221; thing again, how do you use 105 and 150% to begin with??? When 100% is all, there can not be 150% of anything!<br />
Other than that good to know some companies are actually trying to use green power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

